Complete | STAGE | NOTES | Dates | Cost |
|---|---|---|---|---|
Capture goals, priorities, must-haves, would-loves and future possibilities | ||||
Track total budget, construction budget, contingency and staged items | ||||
Store survey, existing plans, services, constraints and opportunities | ||||
Keep architect, builder, planner, engineer, certifier and consultants together | ||||
Track DA, CDC, council items, reports and approval milestones | ||||
Collect reference images, materials, rooms, gardens and atmosphere | ||||
Record key decisions, dates, notes and confirmations | ||||
Keep design, budget, approval and next-step questions in one place | ||||
Store consultation notes, site meeting notes and follow-up items | ||||
Track tasks, owners, due dates and reminders | ||||
When a new enquiry is submitted, create a project page automatically | ||||
When a consultation is booked, add a preparation checklist | ||||
When a project moves to design stage, create tasks for survey, site analysis and brief review | ||||
When a consultant is engaged, add them to the project contacts list | ||||
When a decision is made, add it to a decisions log | ||||
When an approval item is outstanding, add a reminder before the due date | ||||
When meeting notes are added, extract action items into the project task list | ||||
Initial enquiry received | ||||
First consultation has been scheduled | ||||
Goals, priorities and requirements are being clarified | ||||
Site opportunities, constraints and planning controls are being reviewed | ||||
Initial design ideas are being developed | ||||
DA, CDC or other approval work is underway | ||||
Drawings and consultant information are being prepared | ||||
Building work is underway | ||||
Project is finished |